<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water-Based Acrylics: Acrylics Archives - KSM-IPMS | Kawartha Scale Modellers</title>
	<atom:link href="https://kawarthascalemodellers.com/tag/water-based-acrylics-acrylics/feed/" rel="self" type="application/rss+xml" />
	<link>https://kawarthascalemodellers.com/tag/water-based-acrylics-acrylics/</link>
	<description>Discover the Art of Scale Modelling</description>
	<lastBuildDate>Sat, 28 Mar 2026 17:33:32 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0-RC2</generator>

<image>
	<url>https://kawarthascalemodellers.com/wp-content/uploads/2025/04/KSM-IPMS-ICO-150x150.png</url>
	<title>Water-Based Acrylics: Acrylics Archives - KSM-IPMS | Kawartha Scale Modellers</title>
	<link>https://kawarthascalemodellers.com/tag/water-based-acrylics-acrylics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181811933</site>	<item>
		<title>Mastering Precision: How Drop-Counting Thinner-to-Paint Ratios Elevate Scale Modelling to Professional Levels</title>
		<link>https://kawarthascalemodellers.com/mastering-precision-how-drop-counting-thinner-to-paint-ratios-elevate-scale-modelling-to-professional-levels/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 17:33:26 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Paint & Thinners]]></category>
		<category><![CDATA[Solvent-Based Acrylics: Lacquer]]></category>
		<category><![CDATA[Water-Based Acrylics: Acrylics]]></category>
		<guid isPermaLink="false">https://kawarthascalemodellers.com/?p=17241</guid>

					<description><![CDATA[<p>Kawartha Scale Modellers &#124; ModelWorX Bench Standard Precision in Practice: Why Drop-Counting Changes Everything Professional results do not come from luck, vibes, or eyeballing the cup. They come from control. Drop-counting transforms paint mixing from a casual habit into a repeatable bench discipline that improves consistency, troubleshooting, and finish quality. Bench Standard: A paint mix [&#8230;]</p>
<p>The post <a href="https://kawarthascalemodellers.com/mastering-precision-how-drop-counting-thinner-to-paint-ratios-elevate-scale-modelling-to-professional-levels/">Mastering Precision: How Drop-Counting Thinner-to-Paint Ratios Elevate Scale Modelling to Professional Levels</a> appeared first on <a href="https://kawarthascalemodellers.com">KSM-IPMS | Kawartha Scale Modellers</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17241</post-id>	</item>
		<item>
		<title>Master Airbrushing Like a Pro: Conquer the “Terrible Threes” for Flawless Finishes</title>
		<link>https://kawarthascalemodellers.com/master-airbrushing-like-a-pro-conquer-the-terrible-threes-for-flawless-finishes/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 22:56:52 +0000</pubDate>
				<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[Heavy Coats]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Orange Peel]]></category>
		<category><![CDATA[Paint & Thinners]]></category>
		<category><![CDATA[Paint Imperfections]]></category>
		<category><![CDATA[Paint Too Thick]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[Sags]]></category>
		<category><![CDATA[Solvent-Based Acrylics: Lacquer]]></category>
		<category><![CDATA[Water-Based Acrylics: Acrylics]]></category>
		<guid isPermaLink="false">https://kawarthascalemodellers.com/?p=17526</guid>

					<description><![CDATA[<p>Avoid Too Heavy, Too Soon, and Too Far Mistakes—Lay Perfect Coats Every Time Whether you’re picking up your airbrush for the first time or returning to a well-worn setup, nothing derails a project faster than runs, pinholes, or orange-peel textures. These issues—affectionately known as the “Terrible Threes” of airbrushing (Too Heavy, Too Soon, Too Far)—can [&#8230;]</p>
<p>The post <a href="https://kawarthascalemodellers.com/master-airbrushing-like-a-pro-conquer-the-terrible-threes-for-flawless-finishes/">Master Airbrushing Like a Pro: Conquer the “Terrible Threes” for Flawless Finishes</a> appeared first on <a href="https://kawarthascalemodellers.com">KSM-IPMS | Kawartha Scale Modellers</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17526</post-id>	</item>
	</channel>
</rss>
